+351 913783799 +351 932926513 famainpecas@gmail.com Seg-Sex 9:00-12:30 · 14:00-18:30

Engine control unit / ECU - JAGUAR XJ

JAGUAR · XJ · 3.0 SDV6 (202 kW / 275 hp) [10.2009 - 04.2016] · 2014

Ref. 9X2Q12A650PAE
Used OEM

Standard: 350,00 

Últimas 4 unidades · envio imediato
In Stock
Add to wishlist
Encomendar via WhatsApp
Envio rápido24-48h após pagamento
Garantia3-month warranty
SuporteAtendimento via WhatsApp

Compatibilidade

Esta peça é compatível com as seguintes viaturas. Em caso de dúvida, contacte-nos com a matrícula.

Marca Modelo Versão Anos Motor Combustível
JAGUAR XF I (X250) [03.2008 - 04.2015] 3.0 D (202 kW / 275 hp) [03.2009 - 04.2015] 2014
LAND ROVER DISCOVERY IV (L319) [09.2009 - 12.2018] 3.0 TD 4x4 (180 kW / 245 hp) [09.2009 - 12.2018] 2012
LAND ROVER RANGE ROVER SPORT I (L320) [02.2005 - 03.2013] 3.0 D 4x4 (180 kW / 245 hp) [09.2009 - 03.2013] 2012
JAGUAR XF I (X250) [03.2008 - 04.2015] 3.0 D (202 kW / 275 cv) [03.2009 - 04.2015] 2014
LAND ROVER DISCOVERY IV (L319) [09.2009 - 12.2018] 3.0 TD 4x4 (180 kW / 245 cv) [09.2009 - 12.2018] 2012
LAND ROVER RANGE ROVER SPORT I (L320) [02.2005 - 03.2013] 3.0 D 4x4 (180 kW / 245 cv) [09.2009 - 03.2013] 2012

References

Condition Reference Code
OEM 0281014671
OEM 9X2Q12A650PAE

Specifications

Vehicle Type Car
Vehicle Make JAGUAR
Vehicle Model XJ
Model Variant 3.0 SDV6 (202 kW / 275 hp) [10.2009 - 04.2016]
Production Year Range 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Donor Vehicle Year 2014
No. of Units Available 4
Part Description Engine control unit / ECU
References 0281014671 (OEM) | 9X2Q12A650PAE (OEM)
No. of Doors Not available
Engine 3.0 SDV6 (202 kW / 275 hp) [10.2009 - 04.2016]
Fuel Not available
Rating 5.0
ID TP 1921
Permit / Licence / Operator 517301121
Material Condition Used
Material Quality OEM
Part Brand Not available
Engine Code Not available
Drive Type Rear-Wheel Drive
Body Type Saloon
Engine Type Diesel
Power 202 kW / 275 cv
Brake Type Not available
No. of Cylinders 6
Catalytic Converter Type with diesel oxidation catalytic converter
Engine Capacity 2993 cc
Braking System Not available
No. of Valves 4
Transmission Not available

6 compatible vehicle:

  • JAGUAR XF I (X250) [03.2008 - 04.2015] (3.0 D (202 kW / 275 hp) [03.2009 - 04.2015]) · 2014
  • LAND ROVER DISCOVERY IV (L319) [09.2009 - 12.2018] (3.0 TD 4x4 (180 kW / 245 hp) [09.2009 - 12.2018]) · 2012
  • LAND ROVER RANGE ROVER SPORT I (L320) [02.2005 - 03.2013] (3.0 D 4x4 (180 kW / 245 hp) [09.2009 - 03.2013]) · 2012
  • JAGUAR XF I (X250) [03.2008 - 04.2015] (3.0 D (202 kW / 275 cv) [03.2009 - 04.2015]) · 2014
  • LAND ROVER DISCOVERY IV (L319) [09.2009 - 12.2018] (3.0 TD 4x4 (180 kW / 245 cv) [09.2009 - 12.2018]) · 2012
  • LAND ROVER RANGE ROVER SPORT I (L320) [02.2005 - 03.2013] (3.0 D 4x4 (180 kW / 245 cv) [09.2009 - 03.2013]) · 2012

Have questions about this product? Send us a message — we'll reply as soon as possible.

Search

Categories

Your Cart